www.shub-internet.org

DIABLO statistics for peer.news.zetnet.net (Freenix #429)

Newsfeed Contact: Paul Martin

Generated on 20090703 0259 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet.


Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Fri 03 Jul 2009 48754 2.38GB 516 2743 33693 1.82GB 33819 14340
2  Thu 02 Jul 2009 335788 11.85GB 5057 26521 223796 9.43GB 303489 78606
3  Wed 01 Jul 2009 411002 15.67GB 4958 53060 264581 10.38GB 326788 137970
4  Tue 30 Jun 2009 353660 13.97GB 6642 45051 237550 10.14GB 319028 102307
5  Mon 29 Jun 2009 337518 15.48GB 6407 38794 234306 12.04GB 305859 92140
6  Sun 28 Jun 2009 341631 15.16GB 9232 26408 222127 10.47GB 257642 107675
7  Sat 27 Jun 2009 313145 12.03GB 8960 29307 192495 8.66GB 252806 85486
8  Fri 26 Jun 2009 302892 10.19GB 6093 20533 201021 7.12GB 439545 91710
9  Thu 25 Jun 2009 411913 14.67GB 6365 27782 280023 11.22GB 531099 94952
10  Wed 24 Jun 2009 430056 20.51GB 8614 35236 281786 15.06GB 494634 124996
11  Tue 23 Jun 2009 370178 15.07GB 4832 132204 257709 10.84GB 500442 104001
12  Mon 22 Jun 2009 339468 14.45GB 9890 43872 229986 10.37GB 452756 101072
13  Sun 21 Jun 2009 357128 16.60GB 9967 95781 271021 13.72GB 447177 79230
14  Sat 20 Jun 2009 353749 15.66GB 10828 41188 227321 9.83GB 442895 118393


Generated on 20090703 0259 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet. Valid HTML 4.0!