www.shub-internet.org

DIABLO statistics for peer.news.zetnet.net (Freenix #429)

Newsfeed Contact: Paul Martin

Generated on 20080907 2059 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet.


Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Sun 07 Sep 2008 486986 23.34GB 11061 20163 265665 11.48GB 462355 136704
2  Sat 06 Sep 2008 597107 26.81GB 14958 38175 331597 13.71GB 511696 196502
3  Fri 05 Sep 2008 640905 28.04GB 18914 228158 320274 11.03GB 630653 211169
4  Thu 04 Sep 2008 502009 20.28GB 17120 33052 268644 8.99GB 643447 155274
5  Wed 03 Sep 2008 710277 34.55GB 23712 39813 372176 15.85GB 590540 246911
6  Tue 02 Sep 2008 664514 31.19GB 17135 32880 365567 15.40GB 569944 211237
7  Mon 01 Sep 2008 656999 30.32GB 16513 35969 366914 13.99GB 569845 189472
8  Sun 31 Aug 2008 563000 28.98GB 10575 22376 268142 10.74GB 492895 203592
9  Sat 30 Aug 2008 630616 32.16GB 20428 33100 319211 14.81GB 489271 227682
10  Fri 29 Aug 2008 680362 32.67GB 25702 40278 326397 12.40GB 580315 259831
11  Thu 28 Aug 2008 558106 25.42GB 23573 38391 285373 10.29GB 583710 188137
12  Wed 27 Aug 2008 585685 26.93GB 19008 39952 305525 11.85GB 574376 192475
13  Tue 26 Aug 2008 621326 30.16GB 36967 51666 308791 11.61GB 572593 216765
14  Mon 25 Aug 2008 630245 31.87GB 35216 51528 347888 15.26GB 551015 203833


Generated on 20080907 2059 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet. Valid HTML 4.0!